
| Sunday | March 24th | Regular Classes |
| Sunday | April 7th | Regular Classes |
| Sunday | April 21st | Regular Classes |
| Sunday | May 5th | Regular Classes (day 1 of 2 day event) |
| Monday | May 6th | Regular Classes (day 2 of 2 day event) |
| Sunday | May 26th | Compact Bangers (including Aurthur Bright Memorial Race) and Regular Classes |
| Sunday | June 9th | Regular Classes |
| Sunday | June 23rd | Regular Classes |
| Sunday | July 7th | Regular Classes |
| Sunday | July 21st | Metro Bangers and Regular Classes |
| Sunday | August 4th | Regular Classes |
| Sunday | August 25th |
Regular Classes (day 1 of 2 day event) |
| Monday | August 26th | Regular Classes (day 2 of 2 day event) |
| Sunday | September 8th | Regular Classes (Including Bill Paterson Memorial Race) |
| Sunday | September 22nd | Regular Classes and Fun Day |
| Saturday | October 12th | Presentation Night at Wessex Royale Hotel, Dorchester |